Thrilling opening game as Harshal Patel taken five crucial wickets and completed the streak – Harshal Patel’s impressive finish was decisive for RCB claiming a dramatic victory against Mumbai
Thrilling opening game as Harshal Patel taken five crucial wickets and completed the streak – Harshal Patel’s impressive finish was decisive for RCB claiming a dramatic victory against Mumbai
Mumbai was asked to score the first goal when Kohli won the shot, and in round four, they were hit hard when confusion between the beginners caused the death of Captain Rohit Sharma.
Rookie Chris Lynn was the other hitman and the Australian was quick to fix the situation. He shot the three big six to move the shots and added 70 to the second goal with Suryakumar Yadav.
However, Kyle Jamieson outstripped Suryakumar (23 out of 31) and Lynn (49 out of 35) is half a century behind, a rare high on the court for RCB when the Washington Sundar got a good grip from his bowling alley. dropped a number of catches during the hit.
RCB experimented with Sundar at the top of the standings alongside Kolya, but the ploy was unsuccessful as the southpaw lost 10 of 16 goals in the fourth game.
Trent Boult fired Rajat Patidar (eight of eight) before he finished the power play, but Coley was doing well and Maxwell, outbid by De Villiers, also advanced quickly.
Maxwell hit a pair of six highs and RCB seemed to have triumphed before Rohit remembered his 13-strike pitch: Jasprit Bumra immediately hit Kohli Lot in pounds and it was another game.
RCB Virat Kohli (33 of 29 balls) and Glenn Maxwell (39) (39), after Harshal (5-27) captured three rooks on four balls and limited them to 159-9 in Mumbai’s final hit. AB de Villiers returned with a beautiful but brutal attack when the champion defended the Mumbai Indians with two forts in the final ball thriller Friday at the start of the Indian Premier League at Royal Challengers Bangalore, MA Chidambaram Stadium. De Villiers broke 48 of 27 guns after hitting the trash with the RCB 106 of 5. Harshal Patel finished his dream day with the last delivery in one go and reached his goal of 160 in 20. Haryanas Harshal, a perennial environmental asset in IPL, eventually spent the night from 5 to 27 under light, helping the RCB reduce IM to 159 to 9.
MUMBAI INDIANS INNINGS (20 OVERS MAXIMUM)
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (c) | run out (Kohli/Chahal) | 19 | 15 | 1 | 1 | 126.66 |
Chris Lynn | c & b Washington Sundar | 49 | 35 | 4 | 3 | 140.00 |
Suryakumar Yadav | c †de Villiers b Jamieson | 31 | 23 | 4 | 1 | 134.78 |
Ishan Kishan † | lbw b Patel | 28 | 19 | 2 | 1 | 147.36 |
Hardik Pandya | lbw b Patel | 13 | 10 | 2 | 0 | 130.00 |
Kieron Pollard | c Washington Sundar b Patel | 7 | 9 | 1 | 0 | 77.77 |
Krunal Pandya | c Christian b Patel | 7 | 7 | 1 | 0 | 100.00 |
Marco Jansen | b Patel | 0 | 2 | 0 | 0 | 0.00 |
Rahul Chahar | run out (Kohli/†de Villiers) | 0 | 0 | 0 | 0 | 0.00 |
Jasprit Bumrah | not out | 1 | 2 | 0 | 0 | 50.00 |
Extras | (nb 2, w 2) | 4 | ||||
TOTAL | (20 Ov, RR: 7.95) | 159/9 | ||||
Did not bat: Trent Boult | ||||||
Fall of wickets: 1-24 (Rohit Sharma, 3.6 ov), 2-94 (Suryakumar Yadav, 10.6 ov), 3-105 (Chris Lynn, 12.5 ov), 4-135 (Hardik Pandya, 15.6 ov), 5-145 (Ishan Kishan, 17.4 ov), 6-158 (Krunal Pandya, 19.1 ov), 7-158 (Kieron Pollard, 19.2 ov), 8-158 (Marco Jansen, 19.4 ov), 9-159 (Rahul Chahar, 19.6 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 22 | 0 | 5.50 | 12 | 2 | 0 | 1 | 0 |
Kyle Jamieson | 4 | 0 | 27 | 1 | 6.75 | 13 | 3 | 1 | 0 | 1 |
Yuzvendra Chahal | 4 | 0 | 41 | 0 | 10.25 | 8 | 3 | 3 | 0 | 0 |
Shahbaz Ahmed | 1 | 0 | 14 | 0 | 14.00 | 0 | 1 | 1 | 0 | 0 |
Harshal Patel | 4 | 0 | 27 | 5 | 6.75 | 12 | 2 | 1 | 0 | 1 |
Dan Christian | 2 | 0 | 21 | 0 | 10.50 | 3 | 3 | 0 | 1 | 0 |
Washington Sundar | 1 | 0 | 7 | 1 | 7.00 | 2 | 1 | 0 | 0 | 0 |
BATSMEN | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Washington Sundar | c Lynn b KH Pandya | 10 | 16 | 0 | 0 | 62.50 |
Virat Kohli (c) | lbw b Bumrah | 33 | 29 | 4 | 0 | 113.79 |
Rajat Patidar | b Boult | 8 | 8 | 1 | 0 | 100.00 |
Glenn Maxwell | c Lynn b Jansen | 39 | 28 | 3 | 2 | 139.28 |
AB de Villiers † | run out (KH Pandya/†Ishan Kishan) | 48 | 27 | 4 | 2 | 177.77 |
Shahbaz Ahmed | c KH Pandya b Jansen | 1 | 2 | 0 | 0 | 50.00 |
Dan Christian | c Chahar b Bumrah | 1 | 3 | 0 | 0 | 33.33 |
Kyle Jamieson | run out (Bumrah) | 4 | 4 | 0 | 0 | 100.00 |
Harshal Patel | not out | 4 | 3 | 0 | 0 | 133.33 |
Mohammed Siraj | not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 2, nb 1, w 9) | 12 | ||||
TOTAL | (20 Ov, RR: 8.00) | 160/8 | ||||
Did not bat: Yuzvendra Chahal | ||||||
Fall of wickets: 1-36 (Washington Sundar, 4.2 ov), 2-46 (Rajat Patidar, 5.5 ov), 3-98 (Virat Kohli, 12.3 ov), 4-103 (Glenn Maxwell, 14.1 ov), 5-106 (Shahbaz Ahmed, 14.6 ov), 6-122 (Dan Christian, 16.3 ov), 7-152 (Kyle Jamieson, 18.5 ov), 8-158 (AB de Villiers, 19.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 36 | 1 | 9.00 | 12 | 4 | 1 | 2 | 0 |
Jasprit Bumrah | 4 | 0 | 26 | 2 | 6.50 | 10 | 2 | 0 | 0 | 0 |
Marco Jansen | 4 | 0 | 28 | 2 | 7.00 | 9 | 2 | 0 | 3 | 1 |
Krunal Pandya | 4 | 0 | 25 | 1 | 6.25 | 9 | 1 | 1 | 0 | 0 |
Rahul Chahar | 4 | 0 | 43 | 0 | 10.75 | 4 | 3 | 2 | 0 | 0 |
MA Chidambaram Stadium, Chepauk, Chennai | |
Toss | Royal Challengers Bangalore, elected to field first |
Series | Indian Premier League |
Season | 2021 |
Player Of The Match | Harshal Patel |
Match days | 9 April 2021 – night(20-over match) |
Umpires | KN AnanthapadmanabhanNitin Menon |
TV Umpire | Chettithody Shamshuddin |
Reserve Umpire | Ulhas Gandhe |
Match Referee | Vengalil Narayanan Kutty |
Points | Royal Challengers Bangalore 2, Mumbai Indians 0 |
Scorecard from espncricinfo website..